![]() |
Granite Surface Plate | Granite Square Ruler | Granite Square |
Granite Straight Edge | Granite Parallels | Granite V-Block |
Granite Cubes | Granite Comparator Stand | Supporting Frames |
Granite Surface Plate Grade:00 |
![]() |
Order No. | Size(mm) | Weight(kg) | Flatness(µm) |
---|---|---|---|
35443-010 | 300 x 200 x 100 | 18 | 3 |
35443-020 | 400 x 300 x 100 | 36 | 3 |
35443-030 | 400 x 400 x 100 | 48 | 3.5 |
35443-040 | 500 x 400 x 100 | 60 | 3.5 |
35443-050 | 500 x 500 x 100 | 75 | 3.5 |
35443-060 | 630 x 400 x 100 | 76 | 3.5 |
35443-070 | 630 x 630 x 100 | 118 | 4 |
35443-080 | 800 x 500 x 130 | 160 | 4 |
35443-085 | 900 x 600 x 130 | 220 | 4.5 |
35443-090 | 1,000 x 630 x 140 | 260 | 4.5 |
35443-100 | 1,000 x 750 x 150 | 340 | 5 |
35443-110 | 1,000 x 1,000 x 160 | 480 | 5 |
35443-120 | 1,200 x 900 x 160 | 530 | 5 |
35443-130 | 1,600 x 1,000 x 180 | 860 | 6 |
35443-140 | 2,000 x 1,000 x 220 | 1,300 | 6.5 |
35443-150 | 2,000 x 1,600 x 250 | 2,250 | 7 |
35443-160 | 2,500 x 1,600 x 300 | 3,300 | 8 |
35443-170 | 3,000 x 2,000 x 400 | 8,200 | 9 |
35443-180 | 4,000 x 2,500 x 500 | 15,350 | 12 |
* Boring, processing T-shape slots and dovetail grooves, etc. Can be made on slabs according to requirements of users on request. |